![]() |
| Total Records: 1896 | Click the Listing No data field below to view property details. |
| County | Town | Zip Code | Bathrooms | Bedrooms | Rental Price | Style | Listing No |
| Queens | Forest Hills | 11375 | 2 | 2 | 379000 | Co-Op | 1490403 |
| Nassau | Great Neck | 11021 | 1 | 0 | 105000 | Co-Op | 1512531 |
| Queens | Brooklyn | 11236 | 2 | 2 | 153000 | Condo | 1514596 |
| Suffolk | Patchogue | 11772 | 1 | 2 | 155000 | Co-Op | 1520370 |
| Suffolk | Smithtown | 11787 | 3 | 3 | 808700 | 1530197 | |
| Nassau | Hewlett | 11557 | 1 | 2 | 199000 | Co-Op | 1533799 |
| Orange County | Out Of Area Town | 34747 | 4 | 2 | 35000 | Timeshare | 1538114 |
| Queens | Jamaica | 11432 | 2 | 2 | 103500 | Co-Op | 1539856 |
| Queens | Corona | 11368 | 1 | 1 | 85000 | Co-Op | 1541003 |
| Queens | Bellerose | 11426 | 1 | 2 | 159000 | Co-Op | 1541480 |
| First Prev 1 2 3 4 5 6 7 8 9 10 of 190 Next Last | |||||||
![]() |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than BetterLifestyles Home Living Realty are marked with the Broker Reciprocity logo and detailed informaiton about them includes the name of the listing brokers. |
|
Information Copyright © 2001, Multiple Listing Service of Long Island, Inc. |
|
Website Copyright © 2003, BetterLifestyles Home Living Realty. |