![]() |
| Total Records: 11720 | Click the Listing No data field below to view property details. |
| County | Town | No of Families | Bathrooms | Bedrooms | List Price | Style | Listing No |
| Queens | Jamaica Estates | 1 | 4 | 4 | 1300000 | Colonial | 1429664 |
| Nassau | Woodsburgh | 1 | 5 | 7 | 2970000 | Tudor | 1447598 |
| Suffolk | Manorville | 1 | 3 | 4 | 530000 | Victorian | 1463983 |
| Nassau | Long Beach | 1 | 2 | 3 | 1700000 | Ranch | 1465195 |
| Queens | Brooklyn | 2 | 2 | 5 | 188800 | Other | 1475685 |
| Nassau | Hempstead | 1 | 3 | 4 | 475000 | Tudor | 1483423 |
| Queens | Corona | 4 | 6 | 9 | 745000 | Contemporary | 1486358 |
| Nassau | Atlantic Beach | 1 | 3 | 7 | 895000 | Exp Ranch | 1486479 |
| Queens | Jamaica | 1 | 2 | 3 | 310000 | Tudor | 1486538 |
| Suffolk | Deer Park | 1 | 3 | 4 | 449999 | Victorian | 1487331 |
| First Prev 1 2 3 4 5 6 7 8 9 10 of 1172 Next Last | |||||||
![]() |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than BetterLifestyles Home Living Realty are marked with the Broker Reciprocity logo and detailed informaiton about them includes the name of the listing brokers. |
|
Information Copyright © 2001, Multiple Listing Service of Long Island, Inc. |
|
Website Copyright © 2003, BetterLifestyles Home Living Realty. |